GLP1 Pricing - February 2024
Last updated: February 2024
Here's what we can find on pricing for GLP1 Receptor Agonists β Ozempic, Wegovy, Rybelsus, Zepbound, Mounjaro and more.
Check out our quick explainer
Before we get to the numbers, a good thing to note:
- Manufacturer list prices are often not necessarily what you pay at the store
- GoodRx prices are localized to the area code 78703 (Austin, Texas)
- Prices don't include insurance coverage
- Prices below are for a one month (4 week) supply
Brand | Manufacturer | List price | GoodRx lowest | GoodRx highest |
---|---|---|---|---|
Ozempic | Novo Nordisk | $969 | $942.99 | $1088 |
Rybelsus | Novo Nordisk | $968.52 | $998.62 | $1012 |
Saxenda (3 pens) | Novo Nordisk | $1349.02 | $1334 | $1498 |
Victoza (3 pens) | Novo Nordisk | $815.27 | $809.34 | $1153 |
Wegovy | Novo Nordisk | $1349 | $1334 | $1619 |
Zepbound | Eli Lilly | $1060 | $1050 | $1178 |
Mounjaro | Eli Lilly | $1069 | $1044 | $1254 |
Some notes to go with the changes above:
- Novo Nordisk and other manufacturers raised list prices on Ozempic by 3.5% recently